| GET | /user/rewards |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PointsInTotal | form | long | No | |
| PointsExpiringAtEndOfThisYear | form | long | No | |
| ReferFriend | form | RewardInfo | Yes | |
| SharePlace | form | RewardInfo | Yes | |
| ShareAdMessage | form | RewardInfo | Yes | |
| ReferBusiness | form | RewardInfo | Yes | |
| PointsAwardedForSignup | form | long | No | |
| ActiveLottery | form | ActiveLottery | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Points | form | long | No | |
| Count | form | long | No | |
| PointsGrantedOnSuccess | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| FirstDay | form | DateTimeOffset | No | |
| LastDay | form | DateTimeOffset | No | |
| ContentBeforeSharing | form | string | No | |
| ContentAfterSharing | form | string | No | |
| CountryCode | form | string | Yes | |
| YourNumberOfTicketsInThisLottery | form | long | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /user/rewards HTTP/1.1 Host: unstable-consumer-api.brovs.com Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
pointsInTotal: 0,
pointsExpiringAtEndOfThisYear: 0,
referFriend:
{
points: 0,
count: 0,
pointsGrantedOnSuccess: 0
},
sharePlace:
{
points: 0,
count: 0,
pointsGrantedOnSuccess: 0
},
shareAdMessage:
{
points: 0,
count: 0,
pointsGrantedOnSuccess: 0
},
referBusiness:
{
points: 0,
count: 0,
pointsGrantedOnSuccess: 0
},
pointsAwardedForSignup: 0,
activeLottery:
{
id: 0,
firstDay: 0001-01-01T00:00:00.0000000+00:00,
lastDay: 0001-01-01T00:00:00.0000000+00:00,
contentBeforeSharing: String,
contentAfterSharing: String,
countryCode: String,
yourNumberOfTicketsInThisLottery: 0
}
}